Price :
Rs.620
Discount : 0%
| GENERAL | |
|---|---|
| Card Type: | MicroSD |
| Memory size: | 16 GB |
| Card Class: | Class 4 Memory Card |
| Speed: | 4 MB/s Write Speed |
| FEATURES | |
|---|---|
| Security: | Mechanical write-protection switch |
| Durability: | Durability: 10,000 cycles, Bending, Drop test, X-ray exposure, UV light exposure, Torque |
| Firmware Upgrade Support: | Yes |
| Content Protection for Recordable Media (CPRM): | Yes |
| RoHS compliant: | Yes |
| Secure Digital Music Initiative (SDMI): | Yes |
| Error Correcting Support: | Yes |
| NUMBER OF PHOTOS | |
|---|---|
| Camera Resolution - 2 megapixel: | 18200 Photos |
| Camera Resolution - 3 megapixel: | 13648 Photos |
| Camera Resolution - 4 megapixel: | 8384 Photos |
| Camera Resolution - 5 megapixel: | 6552 Photos |
| Camera Resolution - 6 megapixel: | 5120 Photos |
| Camera Resolution - 8 megapixel: | 4192 Photos |
| Camera Resolution - 10 megapixel: | 3276 Photos |
| ADDITIONAL SPECIFICATIONS | |
|---|---|
| Additional Features: | Plug-and-Play operation, Auto-standby Support, Power-off and sleep mode available |
| POWER & OPERATING REQUIREMENTS | |
|---|---|
| Power Requirement: | 2.7 - 3.6 V |
| Maximum Operating Current: | 500 mA |
| Operating Temperature: | -25°C - 85°C |
| Storage Humidity: | 93% - 40% |
| DIMENSIONS | |
|---|---|
| Width x Height x Depth: | 11 x 15 x 1 mm |
| Nokia: | 101, Asha 200, C2-01, Touch and Type C2-02, Touch and Type C2-03 |
| Spice: | Mi-270 |
| Samsung: | Galaxy Ace S5830, Galaxy Y S5360 |
| BlackBerry: | Curve 8520 |
| HTC: | Explorer |